FW11B-01
Description & explanations
The Registry description is maintained by moderators. Registered users may add attributed public explanations below.
User-contributed context
Competition history
13 documented events 3 race starts 139 laps 9 pts
| Year | Race | No. | Driver | Use | Grid | Result | FL | Laps | Led | Retired | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | BRA Brazilian Grand Prix | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA166E V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | SMR San Marino Grand Prix | 5 | Nigel Mansell | Practice | — | — | — | 0 | — | Practice | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | BEL Belgian Grand Prix | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | MON Monaco Grand Prix | 6 | Nelson Piquet | Practice | — | — | — | 0 | — | Practice | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | DET Detroit Grand Prix | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | FRA French Grand Prix | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | GBR British Grand Prix | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | GER German Grand Prix | 6 | Nelson Piquet | Practice | — | — | — | 0 | — | Practice | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | HUN Hungarian Grand Prix | 6 | Nelson Piquet | Practice | — | — | — | 0 | — | Practice | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | AUT Austrian Grand Prix | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | MEX Mexican Grand Prix | 5 | Nigel Mansell | Race | 1 | 1 | 01:19.527 | 63 | 43 | — | 9 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | JPN Japanese Grand Prix | 5 | Nigel Mansell | Race | — | DNS | — | 0 | — | Accident | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | AUS Australian Grand Prix | 5 | Riccardo Patrese | Race | 7 | 9 | 01:21.491 | 76 | — | Engine | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| Total — 13 documented uses · 3 starts | 139 | 43 | — | 9 | ||||||||
Components
0 components currently linked to this physical car.
Photos
0 public photos attached to this physical car.
Add photos
JPEG, PNG or WebP · maximum 15 MB each · up to 12 files per upload.
Registry interpretation
The best-supported interpretation currently selected by a moderator. Other claims remain visible below.
Claims
0 claims recorded for this physical car.
Add a claim
New claims are published immediately and clearly marked Unconfirmed.