Engine — Honda RA167
| Layout | V6 80 degree |
|---|---|
| Capacity | 1494 - 1498 ccm (variant-dependent) |
| Block material | cast iron |
| Fuel Injection | Honda/PCM-F1 |
| Fuel and Oil | Mobil |
| Spark plugs | NGK |
Reference specifications shared at model/family level, not tied to one physical chassis.
| Layout | V6 80 degree |
|---|---|
| Capacity | 1494 - 1498 ccm (variant-dependent) |
| Block material | cast iron |
| Fuel Injection | Honda/PCM-F1 |
| Fuel and Oil | Mobil |
| Spark plugs | NGK |
8 chassis 17 documented events 32 race starts 1682 laps 137 pts
| Year | Race | Chassis | No. | Driver | Use | Grid | Result | FL | Laps | Led | Retired | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | BRA Brazilian Grand Prix | FW11B-01 | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA166E V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | BRA Brazilian Grand Prix | FW11B-02 | 6 | Nelson Piquet | Race | 2 | 2 | 01:33.861 | 61 | 11 | — | 6 | Team: Canon Williams Honda; Engine: Honda RA166E V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | BRA Brazilian Grand Prix | FW11B-03 | 5 | Nigel Mansell | Race | 1 | 6 | 01:34.602 | 60 | — | — | 1 | Team: Canon Williams Honda; Engine: Honda RA166E V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | SMR San Marino Grand Prix | FW11B-01 | 5 | Nigel Mansell | Practice | — | — | — | 0 | — | Practice | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | SMR San Marino Grand Prix | FW11B-02 | 6 | Nelson Piquet | Race | — | DNS | — | 0 | — | Accident/concussion | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | SMR San Marino Grand Prix | FW11B-03 | 5 | Nigel Mansell | Race | 2 | 1 | 01:30.711 | 59 | 53 | — | 9 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | SMR San Marino Grand Prix | FW11B-04 | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | BEL Belgian Grand Prix | FW11B-01 | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | BEL Belgian Grand Prix | FW11B-03 | 5 | Nigel Mansell | Race | 1 | DNF | 01:59.651 | 17 | — | Accident damage | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | BEL Belgian Grand Prix | FW11B-04 | 6 | Nelson Piquet | Race | 2 | DNF | 01:59.572 | 11 | 9 | Sensor turbo | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | MON Monaco Grand Prix | FW11B-01 | 6 | Nelson Piquet | Practice | — | — | — | 0 | — | Practice | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | MON Monaco Grand Prix | FW11B-03 | 5 | Nigel Mansell | Race | 1 | DNF | 01:28.049 | 29 | 29 | Turbo | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | MON Monaco Grand Prix | FW11B-04 | 6 | Nelson Piquet | Race | 3 | 2 | 01:28.642 | 78 | — | — | 6 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | MON Monaco Grand Prix | FW11B-05 | 5 | Nigel Mansell | Practice | — | — | — | 0 | — | Practice | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | DET Detroit Grand Prix | FW11B-01 | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | DET Detroit Grand Prix | FW11B-03 | 5 | Nigel Mansell | Race | 1 | 5 | 01:40.535 | 62 | 33 | — | 2 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | DET Detroit Grand Prix | FW11B-04 | 6 | Nelson Piquet | Race | 3 | 2 | 01:41.196 | 63 | — | — | 6 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | FRA French Grand Prix | FW11B-01 | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | FRA French Grand Prix | FW11B-03 | 5 | Nigel Mansell | Race | 1 | 1 | 01:10.405 | 80 | 70 | — | 9 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | FRA French Grand Prix | FW11B-04 | 6 | Nelson Piquet | Race | 4 | 2 | 01:09.548 | 80 | 10 | — | 6 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | GBR British Grand Prix | FW11B-01 | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | GBR British Grand Prix | FW11B-03 | 5 | Nigel Mansell | Race | 2 | 1 | 01:09.832 | 65 | 3 | — | 9 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | GBR British Grand Prix | FW11B-04 | 6 | Nelson Piquet | Race | 1 | 2 | 01:10.632 | 65 | 62 | — | 6 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | GER German Grand Prix | FW11B-01 | 6 | Nelson Piquet | Practice | — | — | — | 0 | — | Practice | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | GER German Grand Prix | FW11B-03 | 5 | Nigel Mansell | Race | 1 | DNF | 01:45.716 | 25 | 10 | Engine | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | GER German Grand Prix | FW11B-04 | 6 | Nelson Piquet | Race | 4 | 1 | 01:47.517 | 44 | 5 | — | 9 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | HUN Hungarian Grand Prix | FW11B-01 | 6 | Nelson Piquet | Practice | — | — | — | 0 | — | Practice | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | HUN Hungarian Grand Prix | FW11B-03 | 5 | Nigel Mansell | Race | 1 | 14 | 01:30.298 | 70 | 70 | Wheel | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | HUN Hungarian Grand Prix | FW11B-04 | 6 | Nelson Piquet | Race | 3 | 1 | 01:30.149 | 76 | 6 | — | 9 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | AUT Austrian Grand Prix | FW11B-01 | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | AUT Austrian Grand Prix | FW11B-03 | 5 | Nigel Mansell | Race | 2 | 1 | 01:28.318 | 52 | 32 | — | 9 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | AUT Austrian Grand Prix | FW11B-04 | 6 | Nelson Piquet | Race | 1 | 2 | 01:28.358 | 52 | 20 | — | 6 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | ITA Italian Grand Prix | FW11B-03 | 5 | Nigel Mansell | Race | 2 | 3 | 01:27.496 | 50 | — | — | 4 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | ITA Italian Grand Prix | FW11B-04 | 6 | Nelson Piquet | Practice | — | — | — | 0 | — | Practice | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | ITA Italian Grand Prix | FW11B-05 | 6 | Nelson Piquet | Race | 1 | 1 | 01:26.858 | 50 | 31 | — | 9 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | POR Portuguese Grand Prix | FW11B-03 | 5 | Nigel Mansell | Practice | — | — | — | 0 | — | Practice | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | POR Portuguese Grand Prix | FW11B-04 | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | POR Portuguese Grand Prix | FW11B-05 | 6 | Nelson Piquet | Race | 4 | 3 | 01:21.191 | 70 | — | — | 4 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | POR Portuguese Grand Prix | FW11B-08 | 5 | Nigel Mansell | Race | 2 | DNF | 01:22.834 | 13 | 1 | Electrics | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | ESP Spanish Grand Prix | FW11B-03 | 5 | Nigel Mansell | Practice | — | — | — | 0 | — | Practice | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | ESP Spanish Grand Prix | FW11B-04 | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | ESP Spanish Grand Prix | FW11B-05 | 6 | Nelson Piquet | Race | 1 | 4 | 01:27.108 | 72 | — | — | 3 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | ESP Spanish Grand Prix | FW11B-08 | 5 | Nigel Mansell | Race | 2 | 1 | 01:28.444 | 72 | 72 | — | 9 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | MEX Mexican Grand Prix | FW11B-01 | 5 | Nigel Mansell | Race | 1 | 1 | 01:19.527 | 63 | 43 | — | 9 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | MEX Mexican Grand Prix | FW11B-03 | 5 | Nigel Mansell | Practice | — | — | — | 0 | — | Practice accident | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | MEX Mexican Grand Prix | FW11B-04 | 6 | Nelson Piquet | Practice | — | — | — | 0 | — | Practice | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | MEX Mexican Grand Prix | FW11B-06 | 6 | Nelson Piquet | Race | 3 | 2 | 01:19.132 | 63 | — | — | 6 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | JPN Japanese Grand Prix | FW11B-01 | 5 | Nigel Mansell | Race | — | DNS | — | 0 | — | Accident | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | JPN Japanese Grand Prix | FW11B-04 | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | JPN Japanese Grand Prix | FW11B-06 | 6 | Nelson Piquet | Race | 5 | 15 | 01:46.706 | 46 | — | Engine | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | AUS Australian Grand Prix | FW11B-01 | 5 | Riccardo Patrese | Race | 7 | 9 | 01:21.491 | 76 | — | Engine | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | AUS Australian Grand Prix | FW11B-04 | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | AUS Australian Grand Prix | FW11B-08 | 6 | Nelson Piquet | Race | 3 | DNF | 01:21.981 | 58 | — | Brakes/Gearbox | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | PLACEHOLDER Placeholder — delete after import | FW11B-07 | — | — | Other | — | — | — | — | — | — | 0 | Temporary row added only because the batch importer rejects an empty chassis workbook. Delete this entry manually after import. |
| Total — 8 chassis · 54 documented uses · 32 starts | 1682 | 570 | — | 137 | |||||||||
Calculated live from competition records attached to all physical chassis currently linked to this model/family.
8 physical vehicles currently linked to this model/family.