FW11B-03
Description & explanations
The Registry description is maintained by moderators. Registered users may add attributed public explanations below.
User-contributed context
Competition history
14 documented events 11 race starts 569 laps 43 pts
| Year | Race | No. | Driver | Use | Grid | Result | FL | Laps | Led | Retired | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | BRA Brazilian Grand Prix | 5 | Nigel Mansell | Race | 1 | 6 | 01:34.602 | 60 | — | — | 1 | Team: Canon Williams Honda; Engine: Honda RA166E V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | SMR San Marino Grand Prix | 5 | Nigel Mansell | Race | 2 | 1 | 01:30.711 | 59 | 53 | — | 9 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | BEL Belgian Grand Prix | 5 | Nigel Mansell | Race | 1 | DNF | 01:59.651 | 17 | — | Accident damage | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | MON Monaco Grand Prix | 5 | Nigel Mansell | Race | 1 | DNF | 01:28.049 | 29 | 29 | Turbo | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | DET Detroit Grand Prix | 5 | Nigel Mansell | Race | 1 | 5 | 01:40.535 | 62 | 33 | — | 2 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | FRA French Grand Prix | 5 | Nigel Mansell | Race | 1 | 1 | 01:10.405 | 80 | 70 | — | 9 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | GBR British Grand Prix | 5 | Nigel Mansell | Race | 2 | 1 | 01:09.832 | 65 | 3 | — | 9 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | GER German Grand Prix | 5 | Nigel Mansell | Race | 1 | DNF | 01:45.716 | 25 | 10 | Engine | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | HUN Hungarian Grand Prix | 5 | Nigel Mansell | Race | 1 | 14 | 01:30.298 | 70 | 70 | Wheel | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | AUT Austrian Grand Prix | 5 | Nigel Mansell | Race | 2 | 1 | 01:28.318 | 52 | 32 | — | 9 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | ITA Italian Grand Prix | 5 | Nigel Mansell | Race | 2 | 3 | 01:27.496 | 50 | — | — | 4 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | POR Portuguese Grand Prix | 5 | Nigel Mansell | Practice | — | — | — | 0 | — | Practice | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | ESP Spanish Grand Prix | 5 | Nigel Mansell | Practice | — | — | — | 0 | — | Practice | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | MEX Mexican Grand Prix | 5 | Nigel Mansell | Practice | — | — | — | 0 | — | Practice accident | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| Total — 14 documented uses · 11 starts | 569 | 300 | — | 43 | ||||||||
Components
0 components currently linked to this physical car.
Photos
0 public photos attached to this physical car.
Add photos
JPEG, PNG or WebP · maximum 15 MB each · up to 12 files per upload.
Registry interpretation
The best-supported interpretation currently selected by a moderator. Other claims remain visible below.
Claims
0 claims recorded for this physical car.
Add a claim
New claims are published immediately and clearly marked Unconfirmed.