FW11B-04
Description & explanations
The Registry description is maintained by moderators. Registered users may add attributed public explanations below.
User-contributed context
Competition history
15 documented events 8 race starts 469 laps 48 pts
| Year | Race | No. | Driver | Use | Grid | Result | FL | Laps | Led | Retired | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | SMR San Marino Grand Prix | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | BEL Belgian Grand Prix | 6 | Nelson Piquet | Race | 2 | DNF | 01:59.572 | 11 | 9 | Sensor turbo | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | MON Monaco Grand Prix | 6 | Nelson Piquet | Race | 3 | 2 | 01:28.642 | 78 | — | — | 6 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | DET Detroit Grand Prix | 6 | Nelson Piquet | Race | 3 | 2 | 01:41.196 | 63 | — | — | 6 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | FRA French Grand Prix | 6 | Nelson Piquet | Race | 4 | 2 | 01:09.548 | 80 | 10 | — | 6 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | GBR British Grand Prix | 6 | Nelson Piquet | Race | 1 | 2 | 01:10.632 | 65 | 62 | — | 6 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | GER German Grand Prix | 6 | Nelson Piquet | Race | 4 | 1 | 01:47.517 | 44 | 5 | — | 9 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | HUN Hungarian Grand Prix | 6 | Nelson Piquet | Race | 3 | 1 | 01:30.149 | 76 | 6 | — | 9 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | AUT Austrian Grand Prix | 6 | Nelson Piquet | Race | 1 | 2 | 01:28.358 | 52 | 20 | — | 6 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | ITA Italian Grand Prix | 6 | Nelson Piquet | Practice | — | — | — | 0 | — | Practice | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | POR Portuguese Grand Prix | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | ESP Spanish Grand Prix | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | MEX Mexican Grand Prix | 6 | Nelson Piquet | Practice | — | — | — | 0 | — | Practice | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | JPN Japanese Grand Prix | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | AUS Australian Grand Prix | 6 | — | Spare car | — | — | — | 0 | — | — | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| Total — 15 documented uses · 8 starts | 469 | 112 | — | 48 | ||||||||
Components
0 components currently linked to this physical car.
Photos
0 public photos attached to this physical car.
Add photos
JPEG, PNG or WebP · maximum 15 MB each · up to 12 files per upload.
Registry interpretation
The best-supported interpretation currently selected by a moderator. Other claims remain visible below.
Claims
0 claims recorded for this physical car.
Add a claim
New claims are published immediately and clearly marked Unconfirmed.