FW11B-05
Description & explanations
The Registry description is maintained by moderators. Registered users may add attributed public explanations below.
User-contributed context
Competition history
4 documented events 3 race starts 192 laps 16 pts
| Year | Race | No. | Driver | Use | Grid | Result | FL | Laps | Led | Retired | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | MON Monaco Grand Prix | 5 | Nigel Mansell | Practice | — | — | — | 0 | — | Practice | 0 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | ITA Italian Grand Prix | 6 | Nelson Piquet | Race | 1 | 1 | 01:26.858 | 50 | 31 | — | 9 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | POR Portuguese Grand Prix | 6 | Nelson Piquet | Race | 4 | 3 | 01:21.191 | 70 | — | — | 4 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| 1987 | ESP Spanish Grand Prix | 6 | Nelson Piquet | Race | 1 | 4 | 01:27.108 | 72 | — | — | 3 | Team: Canon Williams Honda; Engine: Honda RA167G V6T 1.5; Tyres: Goodyear; Source: https://www.flyinglap.com.br/williams-fw11b/#FW11B1 |
| Total — 4 documented uses · 3 starts | 192 | 31 | — | 16 | ||||||||
Components
0 components currently linked to this physical car.
Photos
0 public photos attached to this physical car.
Add photos
JPEG, PNG or WebP · maximum 15 MB each · up to 12 files per upload.
Registry interpretation
The best-supported interpretation currently selected by a moderator. Other claims remain visible below.
Claims
0 claims recorded for this physical car.
Add a claim
New claims are published immediately and clearly marked Unconfirmed.